Expand description
The number of tasks from the taskwarrior list
Clicking the right mouse button on the icon cycles the view of the block through the user’s filters.
§Configuration
Key | Values | Default |
---|---|---|
interval | Update interval in seconds | 600 (10min) |
warning_threshold | The threshold of pending (or started) tasks when the block turns into a warning state | 10 |
critical_threshold | The threshold of pending (or started) tasks when the block turns into a critical state | 20 |
filters | A list of tables with the keys name and filter . filter specifies the criteria that must be met for a task to be counted towards this filter. | [{name = "pending", filter = "-COMPLETED -DELETED"}] |
format | A string to customise the output of this block. See below for available placeholders. | " $icon $count.eng(w:1) " |
format_singular | Same as format but for when exactly one task is pending. | " $icon $count.eng(w:1) " |
format_everything_done | Same as format but for when all tasks are completed. | " $icon $count.eng(w:1) " |
data_location | Directory in which taskwarrior stores its data files. Supports path expansions e.g. ~ . | "~/.task" |
Placeholder | Value | Type | Unit |
---|---|---|---|
icon | A static icon | Icon | - |
count | The number of tasks matching current filter | Number | - |
filter_name | The name of current filter | Text | - |
Action | Default button |
---|---|
next_filter | Right |
§Example
In this example, block will be hidden if count
is zero.
[[block]]
block = "taskwarrior"
interval = 60
format = " $icon count.eng(w:1) tasks "
format_singular = " $icon 1 task "
format_everything_done = ""
warning_threshold = 10
critical_threshold = 20
[[block.filters]]
name = "today"
filter = "+PENDING +OVERDUE or +DUETODAY"
[[block.filters]]
name = "some-project"
filter = "project:some-project +PENDING"
§Icons Used
tasks